Find everything you need to know regarding Cullinan Therapeutics, Inc. stock (Nasdaq: CGEM). Obtain stock quotes, access historical share price information, calculate investments, and learn more about our covering analysts.
Stock Quote and Performance
Price
Change
Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $11.80 | 375,226 | 1:1 | $11.75 | $12.06 | $11.50 |
December 17, 2024 | $11.49 | 352,986 | 1:1 | $11.98 | $11.98 | $11.31 |
December 18, 2024 | $10.77 | 749,586 | 1:1 | $11.41 | $11.50 | $10.50 |
December 19, 2024 | $10.95 | 625,129 | 1:1 | $10.94 | $11.12 | $10.44 |
December 20, 2024 | $11.60 | 875,853 | 1:1 | $10.87 | $11.86 | $10.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG