Governance Documents
Committee Charters
Committee Composition Chart
| Director Name | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee |
|---|---|---|---|
| Andrew Allen, M.D., Ph.D. | Member of the Compensation Committee Compensation Committee | ||
| Mittie Doyle, M.D. | Member of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | ||
| David Meek | Member of the Audit Committee Audit Committee | Chairperson of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | |
| Tony Rosenberg | Member of the Audit Committee Audit Committee | ||
| Mary Thistle | Chairperson of the Compensation Committee Compensation Committee | Member of the Nominating and Corporate Governance Committee Nominating and Corporate Governance Committee | |
| Stephen Webster | Chairperson of the Audit Committee Audit Committee | Member of the Compensation Committee Compensation Committee |
Andrew Allen, M.D., Ph.D.
Member of the Compensation Committee
Compensation Committee
Mittie Doyle, M.D.
Member of the Nominating and Corporate Governance Committee
Nominating and Corporate Governance Committee
David Meek
Member of the Audit Committee
Audit Committee
Chairperson of the Nominating and Corporate Governance Committee
Nominating and Corporate Governance Committee
Tony Rosenberg
Member of the Audit Committee
Audit Committee
Mary Thistle
Chairperson of the Compensation Committee
Compensation Committee
Member of the Nominating and Corporate Governance Committee
Nominating and Corporate Governance Committee
Stephen Webster
Chairperson of the Audit Committee
Audit Committee
Member of the Compensation Committee
Compensation Committee
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member